Find a plan that's right for your team
Enjoy dashboard visualization, gamification and coaching tools in one single, powerful solution.
Medium
per month
Tracked licenses
$23 per tracked licence
- Onboarding
- Unlimited Dashboards
- Unlimited Data Sources
- Notifications
- Achievements
- Customer Success Manager
- Desktop and Mobile Access
- API Access
- Chat + Email Support
- Excel Import/Export
- Single Sign-On (SAML2)
Large
per month
Tracked licenses
$36 per tracked licence
- Reports
- SQL Integrations
- Limit Access to Dashboards
- Phone Support
- Custom Themes
- IP Restriction
- Custom Permission Profiles
- Gamification: Contests π
- Gamification: Reward Store π
- Gamification: Spinning Wheel π
Enterprise
per month
If you have more than 100 tracked licenses, please contact us for custom pricing.
Minimum 100 licenses
- Custom NDA & DPA
- On-site Setup
- Volume Discount
- Custom Integrations
Medium | Large | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Dashboards | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Data Sources | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop and Mobile Access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API Access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excel Import/Export | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slideshow Manager | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Sign-On (SAML2) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Integrations | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit Access to Dashboards | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Themes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Restriction | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamification: Contests π | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamification: Reward Store π | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamification: Spinning Wheel π | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onboarding | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Success Manager | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat + Email Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large
360USD
per month Tracked licenses 10
$36 per tracked licence |
Discover our add-ons
Dynamic Dashboards
Dynamic dashboards automatically tailor the data shown to the team member that's viewing it.
Pricing: β¬200 / $220 USD / 1500 DKK per month
Coaching and Training
Inject energy into your employees' development with One-on-ones and Quizzes.
Pricing: β¬200 / $220 USD / 1500 DKK per month
Frequently asked questions:
There is no limit.Β You can create an unlimited number of dashboards per user.
When your trial ends, you can continue using your dashboards along with its features by selecting a plan and registering your payment information inside Plecto. If you do not wish to continue using Plecto, your free trial will expire and your dashboards will no longer update.
You need as many as to the number of employees or systems sending data to Plecto. Managers or supervisors that only need to view data are free.Β
If you have part-time employees, you do not necessarily have to pay for each of them. If you have two part-time employees that always work on separate days, then you can combine them under one license. If they work on the same days, then they will each need a license.
There is free chat support included in all packages. You can always chat with us to have your questions answered.
Phone support is included in the Large package, with the enterprise package you will have a Customer Success Manager assigned to you along with access to phone support.
Start your free trial today
Get started in minutes. No credit card required.